Total $/Mill  $     16,038,747
Using 18.55 mills
Would Raise  $   297,598,245
Total Enrollment 51,028.00
Total WADM 56,211.87
 $             5,832 $/Student
 $             5,294 $/WADM
  Current Millions Additional Total %
Municipality Amount Millage From County Amount Mills Millage Change
Antietam  $               5.90 24.25  $         6.40  $    (0.50) -2.07 16.481 -32.0%
Daniel Boone Area  $             17.09 20.50  $       20.43  $    (3.34) -4.01 14.545 -29.0%
Hamburg Area  $             11.15 15.63  $       16.13  $    (4.98) -6.98 11.571 -26.0%
Brandywine Heights Area  $             11.97 24.30  $       11.61  $     0.36 0.72 19.279 -20.7%
Fleetwood Area  $             15.74 23.40  $       15.41  $     0.33 0.49 19.045 -18.6%
Conrad Weiser Area  $             16.13 21.04  $       16.30  $    (0.17) -0.23 18.330 -12.9%
Tulpehocken Area  $               9.67 20.00  $       10.04  $    (0.37) -0.76 17.796 -11.0%
Exeter Township  $             21.80 18.60  $       23.96  $    (2.17) -1.85 16.704 -10.2%
Oley Valley  $             11.95 19.68  $       12.48  $    (0.53) -0.88 17.675 -10.2%
Kutztown Area  $             12.28 21.80  $       10.50  $     1.78 3.16 21.714 -0.4%
Twin Valley  $             18.96 17.60  $       18.77  $     0.19 0.18 18.734 6.4%
Governor Mifflin  $             23.18 16.50  $       24.46  $    (1.28) -0.91 17.641 6.9%
Boyertown Area  $             38.81 16.74  $       40.29  $    (1.48) -0.64 17.916 7.0%
Muhlenberg  $             21.97 19.81  $       17.59  $     4.38 3.95 22.504 13.6%
Schuylkill Valley  $             13.75 18.53  $       11.12  $     2.63 3.54 22.095 19.2%
Wyomissing Area  $             14.71 19.20  $       10.99  $     3.73 4.86 23.417 22.0%
Wilson  $             32.57 15.70  $       31.12  $     1.45 0.70 19.252 22.6%
Total  $           297.60    $     297.60  $    (0.00)     -4.3%